Screener
MYCL vs MYCI
State Street My2032 Corporate Bond ETF vs State Street My2029 Corporate Bond ETF
Key differences
Both MYCL and MYCI are fixed income ETFs. MYCL charges 0.15% a year and MYCI 0.15%. The main difference: MYCI is much larger than MYCL. Larger funds are usually more liquid and less likely to close.
- MYCI is much larger than MYCL. Larger funds are usually more liquid and less likely to close.
Side-by-side comparison
| MYCL | MYCI | |
|---|---|---|
| Annual cost (TER) | 0.15% | 0.15% |
| Fund size (AUM) | $10M | $35M |
| Since | 2024 | 2024 |
| Dividend yield | 4.63% | 4.56% |
| Asset class | fixed income | fixed income |
| Region | north america | north america |
| Strategy | active selection | active selection |
| CAGR 1Y | +6.0% | +4.8% |
| CAGR 3Y | N/A | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | N/A | N/A |
| Volatility 1Y | 3.85% | 2.16% |
| Max drawdown | -4.39% | -2.41% |
Beyond the comparison: Beacon helps you build, track, and project a portfolio with the ETFs you pick.