Screener
MYCL vs MYCJ
State Street My2032 Corporate Bond ETF vs State Street My2030 Corporate Bond ETF
Key differences
Both MYCL and MYCJ are fixed income ETFs. MYCL charges 0.15% a year and MYCJ 0.15%. The main difference: MYCJ is much larger than MYCL. Larger funds are usually more liquid and less likely to close.
- MYCJ is much larger than MYCL. Larger funds are usually more liquid and less likely to close.
Side-by-side comparison
| MYCL | MYCJ | |
|---|---|---|
| Annual cost (TER) | 0.15% | 0.15% |
| Fund size (AUM) | $10M | $40M |
| Since | 2024 | 2024 |
| Dividend yield | 4.63% | 4.65% |
| Asset class | fixed income | fixed income |
| Region | north america | north america |
| Strategy | active selection | active selection |
| CAGR 1Y | +6.0% | +4.9% |
| CAGR 3Y | N/A | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | N/A | N/A |
| Volatility 1Y | 3.85% | 2.75% |
| Max drawdown | -4.39% | -3.29% |
Beyond the comparison: Beacon helps you build, track, and project a portfolio with the ETFs you pick.