Screener
MYCO vs MYMF
State Street My2035 Corporate Bond ETF vs State Street My2026 Municipal Bond ETF
Key differences
- MYCO costs 0.05% less per year.
Side-by-side comparison
| MYCO | MYMF | |
|---|---|---|
| Annual cost (TER) | 0.15% | 0.20% |
| Fund size (AUM) | $6M | $9M |
| Since | 2025 | 2024 |
| Dividend yield | — | 2.64% |
| Asset class | fixed income | fixed income |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | N/A | +3.0% |
| CAGR 3Y | N/A | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | N/A | N/A |
| Volatility 1Y | — | 0.76% |
| Max drawdown | -3.25% | -2.02% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to MYCO and MYMF
Explore further