Screener
MYHD vs MYCK
State Street My2030 High Yield Corporate Bond ETF vs State Street My2031 Corporate Bond ETF
Key differences
Both MYHD and MYCK are fixed income ETFs. MYHD charges 0.39% a year and MYCK 0.15%. The main difference: MYCK costs 0.24% less per year.
- MYCK costs 0.24% less per year.
- MYCK is much larger than MYHD. Larger funds are usually more liquid and less likely to close.
Side-by-side comparison
| MYHD | MYCK | |
|---|---|---|
| Annual cost (TER) | 0.39% | 0.15% |
| Fund size (AUM) | $5M | $19M |
| Since | 2026 | 2024 |
| Dividend yield | — | 4.55% |
| Asset class | fixed income | fixed income |
| Region | — | north america |
| Strategy | active selection | active selection |
| CAGR 1Y | N/A | +5.5% |
| CAGR 3Y | N/A | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | N/A | N/A |
| Volatility 1Y | — | 3.32% |
| Max drawdown | -2.12% | -3.69% |
Beyond the comparison: Beacon helps you build, track, and project a portfolio with the ETFs you pick.