Screener
NBCR vs CGBL
Neuberger Core Equity ETF vs Capital Group Core Balanced ETF
Key differences
- CGBL is significantly larger than NBCR — larger funds tend to be more liquid and less likely to close.
- NBCR is classified as equity, while CGBL is mixed asset — different risk/return profiles.
- NBCR follows a index tracking strategy; CGBL uses active selection.
Side-by-side comparison
| NBCR | CGBL | |
|---|---|---|
| Annual cost (TER) | 0.29% | 0.33% |
| Fund size (AUM) | $843M | $6.1B |
| Since | 2024 | 2023 |
| Dividend yield | 0.44% | 1.92% |
| Asset class | equity | mixed asset |
| Region | north america | — |
| Strategy | index tracking | active selection |
| CAGR 1Y | +24.7% | +19.6% |
| CAGR 3Y | N/A | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | N/A | N/A |
| Volatility 1Y | 11.62% | 9.65% |
| Max drawdown | -18.23% | -11.66% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to NBCR and CGBL
Explore further