Screener
NFXL vs MIDU
Direxion Daily NFLX Bull 2X Shares vs Direxion Daily Mid Cap Bull 3X Shares
Key differences
- MIDU costs 0.07% less per year.
- MIDU has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| NFXL | MIDU | |
|---|---|---|
| Annual cost (TER) | 1.05% | 0.98% |
| Fund size (AUM) | $176M | $84M |
| Since | 2024 | 2009 |
| Dividend yield | 8.72% | 0.70% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | leveraged | leveraged |
| CAGR 1Y | -56.0% | +61.8% |
| CAGR 3Y | N/A | +25.8% |
| CAGR 5Y | N/A | +1.5% |
| Sharpe 3Y | N/A | 0.63 |
| Volatility 1Y | 66.38% | 46.80% |
| Max drawdown | -71.97% | -86.26% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to NFXL and MIDU
Explore further