Screener
ONG vs ERX
Direxion Daily Oil Services Bull 2X Shares vs Direxion Daily Energy Bull 2X Shares
Side-by-side comparison
| ONG | ERX | |
|---|---|---|
| Annual cost (TER) | — | 0.91% |
| Fund size (AUM) | — | $244M |
| Since | — | 2008 |
| Dividend yield | — | 1.75% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | leveraged | leveraged |
| CAGR 1Y | N/A | +90.3% |
| CAGR 3Y | N/A | +25.5% |
| CAGR 5Y | N/A | +32.2% |
| Sharpe 3Y | N/A | 0.66 |
| Volatility 1Y | — | 41.08% |
| Max drawdown | -2.67% | -98.59% |
Similar to ONG and ERX
Explore further