Screener
PKW vs PWB
Invesco BuyBack Achievers ETF vs Invesco Dynamic Large Cap Growth ETF
Key differences
- PWB costs 0.07% less per year.
- Over the last 3 years, PWB has delivered higher annualized returns.
Side-by-side comparison
| PKW | PWB | |
|---|---|---|
| Annual cost (TER) | 0.62% | 0.55% |
| Fund size (AUM) | $1.6B | $1.9B |
| Since | 2006 | 2005 |
| Dividend yield | 0.89% | 0.00% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +18.3% | +47.6% |
| CAGR 3Y | +18.4% | +34.1% |
| CAGR 5Y | +10.2% | +18.7% |
| Sharpe 3Y | 0.94 | 1.45 |
| Volatility 1Y | 13.30% | 18.57% |
| Max drawdown | -40.93% | -32.36% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to PKW and PWB
Explore further