Screener
RGLO vs ILDR
Russell Investments Global Equity ETF vs First Trust Innovation Leaders ETF
Key differences
- RGLO costs 0.26% less per year.
Side-by-side comparison
| RGLO | ILDR | |
|---|---|---|
| Annual cost (TER) | 0.49% | 0.75% |
| Fund size (AUM) | $309M | $243M |
| Since | 2025 | 2021 |
| Dividend yield | — | 0.00% |
| Asset class | equity | equity |
| Region | north america | — |
| Strategy | index tracking | index tracking |
| CAGR 1Y | N/A | +46.7% |
| CAGR 3Y | N/A | +31.7% |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | N/A | 1.16 |
| Volatility 1Y | — | 21.02% |
| Max drawdown | -9.61% | -44.61% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to RGLO and ILDR
Explore further