Screener
ROUS vs DEUS
Hartford Multifactor US Equity ETF vs Xtrackers Russell US Multifactor ETF
Key differences
- Over the last 3 years, ROUS has delivered higher annualized returns.
Side-by-side comparison
| ROUS | DEUS | |
|---|---|---|
| Annual cost (TER) | 0.19% | 0.17% |
| Fund size (AUM) | $587M | $256M |
| Since | 2015 | 2015 |
| Dividend yield | 1.40% | 1.48% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +28.2% | +18.5% |
| CAGR 3Y | +20.4% | +16.3% |
| CAGR 5Y | +12.6% | +9.4% |
| Sharpe 3Y | 1.23 | 0.94 |
| Volatility 1Y | 11.43% | 11.12% |
| Max drawdown | -35.51% | -40.47% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to ROUS and DEUS
Explore further