Screener
RWM vs SRTY
ProShares Short Russell2000 vs ProShares UltraPro Short Russell2000
Key differences
- Over the last 3 years, RWM has delivered higher annualized returns.
Side-by-side comparison
| RWM | SRTY | |
|---|---|---|
| Annual cost (TER) | 0.95% | 0.95% |
| Fund size (AUM) | $143M | $81M |
| Since | 2007 | 2010 |
| Dividend yield | 3.99% | 8.23% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | inverse | inverse |
| CAGR 1Y | -28.9% | -69.7% |
| CAGR 3Y | -13.3% | -47.5% |
| CAGR 5Y | -6.2% | -33.0% |
| Sharpe 3Y | -0.73 | -0.75 |
| Volatility 1Y | 19.17% | 57.50% |
| Max drawdown | -73.59% | -99.74% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to RWM and SRTY
Explore further