Screener
SCCR vs HYSD
Schwab Core Bond ETF vs Columbia Short Duration High Yield ETF
Key differences
- SCCR costs 0.28% less per year.
- SCCR is significantly larger than HYSD — larger funds tend to be more liquid and less likely to close.
Side-by-side comparison
| SCCR | HYSD | |
|---|---|---|
| Annual cost (TER) | 0.16% | 0.44% |
| Fund size (AUM) | $1.4B | $105M |
| Since | 2025 | 2024 |
| Dividend yield | 4.47% | 5.67% |
| Asset class | fixed income | fixed income |
| Region | north america | north america |
| Strategy | active selection | active selection |
| CAGR 1Y | +6.3% | +6.7% |
| CAGR 3Y | N/A | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | N/A | N/A |
| Volatility 1Y | 3.84% | 2.82% |
| Max drawdown | -2.81% | -2.69% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to SCCR and HYSD
Explore further