Screener
SCCR vs JCPB
Schwab Core Bond ETF vs JPMorgan Core Plus Bond ETF
Key differences
- SCCR costs 0.22% less per year.
- JCPB is significantly larger than SCCR — larger funds tend to be more liquid and less likely to close.
- JCPB has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| SCCR | JCPB | |
|---|---|---|
| Annual cost (TER) | 0.16% | 0.38% |
| Fund size (AUM) | $1.4B | $11.4B |
| Since | 2025 | 2019 |
| Dividend yield | 4.47% | 4.96% |
| Asset class | fixed income | fixed income |
| Region | north america | north america |
| Strategy | active selection | active selection |
| CAGR 1Y | +6.3% | +6.7% |
| CAGR 3Y | N/A | +4.7% |
| CAGR 5Y | N/A | +1.1% |
| Sharpe 3Y | N/A | 0.24 |
| Volatility 1Y | 3.84% | 3.82% |
| Max drawdown | -2.81% | -16.67% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to SCCR and JCPB
Explore further