Screener
SCHB vs SCHF
Schwab U.S. Broad Market ETF vs Schwab International Equity ETF
Key differences
- SCHB covers north america markets; SCHF covers global ex us.
- Over the last 3 years, SCHB has delivered higher annualized returns.
Side-by-side comparison
| SCHB | SCHF | |
|---|---|---|
| Annual cost (TER) | 0.03% | 0.03% |
| Fund size (AUM) | $41.0B | $63.0B |
| Since | 2009 | 2009 |
| Dividend yield | 1.07% | 3.11% |
| Asset class | equity | equity |
| Region | north america | global ex us |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +29.4% | +32.3% |
| CAGR 3Y | +22.9% | +19.0% |
| CAGR 5Y | +12.9% | +10.1% |
| Sharpe 3Y | 1.21 | 0.99 |
| Volatility 1Y | 12.28% | 15.72% |
| Max drawdown | -35.27% | -34.87% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to SCHB and SCHF
Explore further