Screener
SCHK vs FNDC
Schwab 1000 ETF vs Schwab Fundamental International Small Equity ETF
Key differences
- SCHK costs 0.36% less per year.
- Over the last 3 years, SCHK has delivered higher annualized returns.
Side-by-side comparison
| SCHK | FNDC | |
|---|---|---|
| Annual cost (TER) | 0.03% | 0.39% |
| Fund size (AUM) | $5.3B | $3.3B |
| Since | 2017 | 2013 |
| Dividend yield | 1.06% | 3.48% |
| Asset class | equity | equity |
| Region | north america | — |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +30.7% | +30.9% |
| CAGR 3Y | +23.0% | +18.2% |
| CAGR 5Y | +13.7% | +8.3% |
| Sharpe 3Y | 1.21 | 0.97 |
| Volatility 1Y | 12.30% | 14.29% |
| Max drawdown | -34.80% | -43.22% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to SCHK and FNDC
Explore further