Screener
SCMB vs MYMG
Schwab Municipal Bond ETF vs State Street My2027 Municipal Bond ETF
Key differences
Both SCMB and MYMG are fixed income ETFs. SCMB charges 0.03% a year and MYMG 0.20%. The main difference: SCMB follows a index tracking strategy; MYMG uses active selection.
- SCMB follows a index tracking strategy; MYMG uses active selection.
- SCMB costs 0.17% less per year.
- SCMB is much larger than MYMG. Larger funds are usually more liquid and less likely to close.
Side-by-side comparison
| SCMB | MYMG | |
|---|---|---|
| Annual cost (TER) | 0.03% | 0.20% |
| Fund size (AUM) | $3.9B | $10M |
| Since | 2022 | 2024 |
| Dividend yield | 3.56% | 2.91% |
| Asset class | fixed income | fixed income |
| Region | north america | north america |
| Strategy | index tracking | active selection |
| CAGR 1Y | +6.5% | +4.0% |
| CAGR 3Y | +3.3% | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | -0.07 | N/A |
| Volatility 1Y | 2.90% | 0.81% |
| Max drawdown | -6.13% | -2.31% |
Beyond the comparison: Beacon helps you build, track, and project a portfolio with the ETFs you pick.