Screener
SCMB vs SCHI
Schwab Municipal Bond ETF vs Schwab 5-10 Year Corporate Bond ETF
Key differences
- Over the last 3 years, SCHI has delivered higher annualized returns.
Side-by-side comparison
| SCMB | SCHI | |
|---|---|---|
| Annual cost (TER) | 0.03% | 0.03% |
| Fund size (AUM) | $3.7B | $10.6B |
| Since | 2022 | 2019 |
| Dividend yield | 3.41% | 5.03% |
| Asset class | fixed income | fixed income |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +5.7% | +7.0% |
| CAGR 3Y | +2.8% | +5.9% |
| CAGR 5Y | N/A | +1.3% |
| Sharpe 3Y | -0.17 | 0.41 |
| Volatility 1Y | 2.92% | 4.20% |
| Max drawdown | -6.13% | -20.67% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to SCMB and SCHI
Explore further