Screener
SEEM vs DWLD
SEI Select Emerging Markets Equity ETF vs Davis Select Worldwide ETF
Key differences
- SEEM covers emerging markets markets; DWLD covers global.
- DWLD has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| SEEM | DWLD | |
|---|---|---|
| Annual cost (TER) | 0.60% | 0.62% |
| Fund size (AUM) | $535M | $567M |
| Since | 2024 | 2017 |
| Dividend yield | 2.72% | 0.90% |
| Asset class | equity | equity |
| Region | emerging markets | global |
| Strategy | active selection | active selection |
| CAGR 1Y | +51.7% | +21.0% |
| CAGR 3Y | N/A | +21.4% |
| CAGR 5Y | N/A | +7.6% |
| Sharpe 3Y | N/A | 0.98 |
| Volatility 1Y | 19.46% | 14.70% |
| Max drawdown | -14.34% | -39.27% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to SEEM and DWLD
Explore further