Screener
SHUS vs CGGR
Stratified LargeCap Hedged ETF vs Capital Group Growth ETF
Key differences
- CGGR costs 0.40% less per year.
- CGGR is significantly larger than SHUS — larger funds tend to be more liquid and less likely to close.
- SHUS is classified as alternative, while CGGR is equity — different risk/return profiles.
- SHUS covers north america markets; CGGR covers global.
- SHUS follows a option income strategy; CGGR uses active selection.
- Over the last 3 years, CGGR has delivered higher annualized returns.
Side-by-side comparison
| SHUS | CGGR | |
|---|---|---|
| Annual cost (TER) | 0.79% | 0.39% |
| Fund size (AUM) | $24M | $22.2B |
| Since | 2021 | 2022 |
| Dividend yield | 1.29% | 0.10% |
| Asset class | alternative | equity |
| Region | north america | global |
| Strategy | option income | active selection |
| CAGR 1Y | +18.8% | +26.1% |
| CAGR 3Y | +10.5% | +26.9% |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | 0.60 | 1.16 |
| Volatility 1Y | 10.16% | 16.35% |
| Max drawdown | -14.09% | -28.90% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to SHUS and CGGR
Explore further