Screener
SHYG vs SPHY
iShares 0-5 Year High Yield Corporate Bond ETF vs State Street SPDR Portfolio High Yield Bond ETF
Key differences
- SPHY costs 0.25% less per year.
Side-by-side comparison
| SHYG | SPHY | |
|---|---|---|
| Annual cost (TER) | 0.30% | 0.05% |
| Fund size (AUM) | $7.6B | $10.5B |
| Since | 2013 | 2012 |
| Dividend yield | 7.01% | 7.29% |
| Asset class | fixed income | fixed income |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +7.1% | +7.8% |
| CAGR 3Y | +8.5% | +9.4% |
| CAGR 5Y | +5.0% | +4.6% |
| Sharpe 3Y | 1.06 | 1.10 |
| Volatility 1Y | 3.15% | 3.67% |
| Max drawdown | -19.27% | -21.97% |
Similar to SHYG and SPHY
Explore further