Screener
Explore the full screener
SIO vs TDI
Touchstone Strategic Income ETF vs Touchstone Dynamic International ETF
Key differences
SIO is a fixed income ETF, while TDI is an equity ETF. SIO charges 0.50% a year and TDI 0.65%.
- SIO is a fixed income fund, while TDI is an equity fund. They carry different risk/return profiles.
- SIO costs 0.15% less per year.
- TDI has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| SIO | TDI | |
|---|---|---|
| Annual cost (TER) | 0.50% | 0.65% |
| Fund size (AUM) | $260M | $318M |
| Since | 2022 | 2005 |
| Dividend yield | 5.12% | 1.63% |
| Asset class | fixed income | equity |
| Region | — | global ex us |
| Strategy | active selection | active selection |
| CAGR 1Y | +6.5% | +38.4% |
| CAGR 3Y | +7.5% | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | 0.80 | N/A |
| Volatility 1Y | 4.37% | 18.32% |
| Max drawdown | -7.10% | -14.99% |
Beyond the comparison: Beacon helps you build, track, and project a portfolio with the ETFs you pick.