Screener
SLYV vs IJJ
State Street SPDR S&P 600 Small Cap Value ETF vs iShares S&P Mid-Cap 400 Value ETF
Side-by-side comparison
| SLYV | IJJ | |
|---|---|---|
| Annual cost (TER) | 0.15% | 0.18% |
| Fund size (AUM) | $4.6B | $8.5B |
| Since | 2000 | 2000 |
| Dividend yield | 1.84% | 1.65% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +38.7% | +20.6% |
| CAGR 3Y | +14.8% | +14.1% |
| CAGR 5Y | +5.8% | +7.2% |
| Sharpe 3Y | 0.59 | 0.62 |
| Volatility 1Y | 18.43% | 15.50% |
| Max drawdown | -47.73% | -46.11% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to SLYV and IJJ
Explore further