Screener
SPBO vs AGG
State Street SPDR Portfolio Corporate Bond ETF vs iShares Core U.S. Aggregate Bond ETF
Key differences
Both SPBO and AGG are fixed income ETFs. SPBO charges 0.03% a year and AGG 0.03%. The main difference: SPBO covers global markets; AGG covers North America.
- SPBO covers global markets; AGG covers North America.
- AGG is much larger than SPBO. Larger funds are usually more liquid and less likely to close.
- Over the last three years, SPBO has delivered higher annualized returns.
- AGG has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| SPBO | AGG | |
|---|---|---|
| Annual cost (TER) | 0.03% | 0.03% |
| Fund size (AUM) | $2.0B | $136.5B |
| Since | 2011 | 2003 |
| Dividend yield | 5.09% | 3.96% |
| Asset class | fixed income | fixed income |
| Region | global | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +6.0% | +4.9% |
| CAGR 3Y | +5.9% | +4.2% |
| CAGR 5Y | +0.8% | +0.2% |
| Sharpe 3Y | 0.39 | 0.13 |
| Volatility 1Y | 4.38% | 3.82% |
| Max drawdown | -22.04% | -18.43% |
Beyond the comparison: Beacon helps you build, track, and project a portfolio with the ETFs you pick.