Screener
SPBO vs SCHJ
State Street SPDR Portfolio Corporate Bond ETF vs Schwab 1-5 Year Corporate Bond ETF
Key differences
- SPBO covers global markets; SCHJ covers north america.
- SPBO has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| SPBO | SCHJ | |
|---|---|---|
| Annual cost (TER) | 0.03% | 0.03% |
| Fund size (AUM) | $2.0B | $759M |
| Since | 2011 | 2019 |
| Dividend yield | 5.12% | 4.48% |
| Asset class | fixed income | fixed income |
| Region | global | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +7.2% | +4.8% |
| CAGR 3Y | +5.7% | +5.4% |
| CAGR 5Y | +0.9% | +2.3% |
| Sharpe 3Y | 0.36 | 0.70 |
| Volatility 1Y | 4.45% | 1.87% |
| Max drawdown | -22.04% | -13.62% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to SPBO and SCHJ
Explore further