Screener
See all income funds
SPBO vs SUSB
State Street SPDR Portfolio Corporate Bond ETF vs iShares ESG 1-5 Year USD Corporate Bond ETF
Key differences
Both SPBO and SUSB are fixed income ETFs. SPBO charges 0.03% a year and SUSB 0.12%. The main difference: SPBO covers global markets; SUSB covers North America.
- SPBO covers global markets; SUSB covers North America.
- SPBO costs 0.09% less per year.
- SPBO has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| SPBO | SUSB | |
|---|---|---|
| Annual cost (TER) | 0.03% | 0.12% |
| Fund size (AUM) | $2.0B | $1.2B |
| Since | 2011 | 2017 |
| Dividend yield | 5.09% | 4.51% |
| Asset class | fixed income | fixed income |
| Region | global | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +6.0% | +4.5% |
| CAGR 3Y | +5.9% | +5.6% |
| CAGR 5Y | +0.8% | +2.2% |
| Sharpe 3Y | 0.39 | 0.77 |
| Volatility 1Y | 4.38% | 1.93% |
| Max drawdown | -22.04% | -13.25% |
Beyond the comparison: Beacon helps you build, track, and project a portfolio with the ETFs you pick.