Screener
SPGM vs CGIE
State Street SPDR Portfolio MSCI Global Stock Market ETF vs Capital Group International Equity ETF
Key differences
- SPGM costs 0.45% less per year.
- SPGM has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| SPGM | CGIE | |
|---|---|---|
| Annual cost (TER) | 0.09% | 0.54% |
| Fund size (AUM) | $1.6B | $2.1B |
| Since | 2012 | 2023 |
| Dividend yield | 1.75% | 1.14% |
| Asset class | equity | equity |
| Region | global | global |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +33.8% | +14.9% |
| CAGR 3Y | +21.9% | N/A |
| CAGR 5Y | +12.0% | N/A |
| Sharpe 3Y | 1.20 | N/A |
| Volatility 1Y | 12.96% | 16.15% |
| Max drawdown | -33.97% | -13.81% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to SPGM and CGIE
Explore further