Screener
SPSB vs MYCF
State Street SPDR Portfolio Short Term Corporate Bond ETF vs State Street My2026 Corporate Bond ETF
Key differences
- SPSB costs 0.11% less per year.
- SPSB is significantly larger than MYCF — larger funds tend to be more liquid and less likely to close.
- SPSB has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| SPSB | MYCF | |
|---|---|---|
| Annual cost (TER) | 0.04% | 0.15% |
| Fund size (AUM) | $10.1B | $46M |
| Since | 2009 | 2024 |
| Dividend yield | 4.44% | 4.44% |
| Asset class | fixed income | fixed income |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +4.6% | +4.7% |
| CAGR 3Y | +5.2% | N/A |
| CAGR 5Y | +2.7% | N/A |
| Sharpe 3Y | 0.93 | N/A |
| Volatility 1Y | 1.33% | 0.68% |
| Max drawdown | -11.75% | -0.60% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to SPSB and MYCF
Explore further