Screener
SPYI vs QQQI
Neos S&P 500(R) High Income ETF vs NEOS NASDAQ-100(R) High Income ETF
Side-by-side comparison
| SPYI | QQQI | |
|---|---|---|
| Annual cost (TER) | 0.68% | 0.68% |
| Fund size (AUM) | $9.2B | $11.0B |
| Since | 2022 | 2024 |
| Dividend yield | 11.90% | 13.96% |
| Asset class | alternative | alternative |
| Region | north america | north america |
| Strategy | option income | option income |
| CAGR 1Y | +25.1% | +32.1% |
| CAGR 3Y | +17.0% | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | 1.05 | N/A |
| Volatility 1Y | 9.70% | 13.06% |
| Max drawdown | -16.47% | -20.00% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to SPYI and QQQI
Explore further