Screener
STOT vs FLDB
State Street DoubleLine Short Duration Total Return Tactical ETF vs Fidelity Low Duration Bond ETF
Key differences
- FLDB costs 0.25% less per year.
- STOT has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| STOT | FLDB | |
|---|---|---|
| Annual cost (TER) | 0.45% | 0.20% |
| Fund size (AUM) | $428M | $407M |
| Since | 2016 | 2024 |
| Dividend yield | 4.40% | 4.29% |
| Asset class | fixed income | fixed income |
| Region | north america | — |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +4.5% | +4.3% |
| CAGR 3Y | +5.4% | N/A |
| CAGR 5Y | +2.8% | N/A |
| Sharpe 3Y | 1.07 | N/A |
| Volatility 1Y | 1.38% | 0.90% |
| Max drawdown | -6.07% | -0.40% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to STOT and FLDB
Explore further