Screener
TALV vs PY
Transamerica Large Value Active ETF vs Principal Value ETF
Side-by-side comparison
| TALV | PY | |
|---|---|---|
| Annual cost (TER) | — | 0.15% |
| Fund size (AUM) | — | $212M |
| Since | — | 2016 |
| Dividend yield | — | 2.15% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | active selection | active selection |
| CAGR 1Y | N/A | +17.0% |
| CAGR 3Y | N/A | +13.8% |
| CAGR 5Y | N/A | +7.5% |
| Sharpe 3Y | N/A | 0.75 |
| Volatility 1Y | — | 10.74% |
| Max drawdown | -7.23% | -45.44% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to TALV and PY
Explore further