Screener
TLG vs TDI
Touchstone Large Company Growth ETF vs Touchstone Dynamic International ETF
Key differences
Both TLG and TDI are equity ETFs. TLG charges 0.67% a year and TDI 0.65%. The main difference: TLG covers global markets; TDI covers global markets excluding the US.
- TLG covers global markets; TDI covers global markets excluding the US.
Side-by-side comparison
| TLG | TDI | |
|---|---|---|
| Annual cost (TER) | 0.67% | 0.65% |
| Fund size (AUM) | $145M | $318M |
| Since | 2009 | 2005 |
| Dividend yield | 0.00% | 1.63% |
| Asset class | equity | equity |
| Region | global | global ex us |
| Strategy | active selection | active selection |
| CAGR 1Y | N/A | +38.4% |
| CAGR 3Y | N/A | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | N/A | N/A |
| Volatility 1Y | — | 18.32% |
| Max drawdown | -8.83% | -14.99% |
Beyond the comparison: Beacon helps you build, track, and project a portfolio with the ETFs you pick.