Screener
UFEB vs UJAN
Innovator U.S. Equity Ultra Buffer ETF - February vs Innovator U.S. Equity Ultra Buffer ETF - January
Side-by-side comparison
| UFEB | UJAN | |
|---|---|---|
| Annual cost (TER) | 0.79% | 0.79% |
| Fund size (AUM) | $252M | $324M |
| Since | 2020 | 2018 |
| Dividend yield | 0.00% | 0.00% |
| Asset class | alternative | alternative |
| Region | north america | north america |
| Strategy | structured outcome | structured outcome |
| CAGR 1Y | +16.6% | +15.8% |
| CAGR 3Y | +12.7% | +12.6% |
| CAGR 5Y | +7.3% | +8.1% |
| Sharpe 3Y | 1.37 | 1.30 |
| Volatility 1Y | 5.46% | 5.28% |
| Max drawdown | -13.32% | -13.69% |
Similar to UFEB and UJAN
Explore further