Screener
UFOD vs REAI
Tuttle Capital UFO Disclosure ETF vs Intelligent Real Estate ETF
Key differences
- REAI costs 0.40% less per year.
Side-by-side comparison
| UFOD | REAI | |
|---|---|---|
| Annual cost (TER) | 0.99% | 0.59% |
| Fund size (AUM) | $2M | $1M |
| Since | 2026 | 2023 |
| Dividend yield | — | 3.21% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | active selection | active selection |
| CAGR 1Y | N/A | +16.3% |
| CAGR 3Y | N/A | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | N/A | N/A |
| Volatility 1Y | — | 15.25% |
| Max drawdown | -15.27% | -22.28% |
Similar to UFOD and REAI
Explore further