Screener
VBR vs VB
Vanguard Small-Cap Value Index Fund ETF Shares vs Vanguard Small-Cap Index Fund ETF Shares
Side-by-side comparison
| VBR | VB | |
|---|---|---|
| Annual cost (TER) | 0.05% | 0.03% |
| Fund size (AUM) | $64.9B | $177.4B |
| Since | 2004 | 2004 |
| Dividend yield | 1.78% | 1.23% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +26.3% | +29.2% |
| CAGR 3Y | +17.0% | +17.5% |
| CAGR 5Y | +8.0% | +7.2% |
| Sharpe 3Y | 0.76 | 0.76 |
| Volatility 1Y | 15.35% | 16.41% |
| Max drawdown | -45.28% | -42.05% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to VBR and VB
Explore further