Screener
VCHY vs VCSH
Vanguard U.S. High-Yield Corporate Bond Index ETF vs Vanguard Short-Term Corporate Bond Index Fund ETF Shares
Side-by-side comparison
| VCHY | VCSH | |
|---|---|---|
| Annual cost (TER) | — | 0.03% |
| Fund size (AUM) | — | $50.5B |
| Since | — | 2009 |
| Dividend yield | — | 4.43% |
| Asset class | fixed income | fixed income |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | N/A | +4.1% |
| CAGR 3Y | N/A | +5.4% |
| CAGR 5Y | N/A | +2.3% |
| Sharpe 3Y | N/A | 0.72 |
| Volatility 1Y | — | 1.90% |
| Max drawdown | — | -12.86% |
Similar to VCHY and VCSH
Explore further