Screener
VONG vs VOOG
Vanguard Russell 1000 Growth Index Fund ETF Shares vs Vanguard S&P 500 Growth Index Fund ETF Shares
Key differences
- Over the last 3 years, VOOG has delivered higher annualized returns.
Side-by-side comparison
| VONG | VOOG | |
|---|---|---|
| Annual cost (TER) | 0.06% | 0.07% |
| Fund size (AUM) | $50.6B | $24.2B |
| Since | 2010 | 2010 |
| Dividend yield | 0.45% | 0.47% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +27.7% | +34.7% |
| CAGR 3Y | +26.5% | +28.7% |
| CAGR 5Y | +15.6% | +16.0% |
| Sharpe 3Y | 1.14 | 1.24 |
| Volatility 1Y | 15.48% | 15.92% |
| Max drawdown | -32.72% | -32.73% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to VONG and VOOG
Explore further