Screener
VSDB vs BNDW
Vanguard Short Duration Bond ETF Shares vs Vanguard Total World Bond ETF
Key differences
- BNDW costs 0.10% less per year.
- BNDW is significantly larger than VSDB — larger funds tend to be more liquid and less likely to close.
- VSDB covers north america markets; BNDW covers global.
- BNDW has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| VSDB | BNDW | |
|---|---|---|
| Annual cost (TER) | 0.15% | 0.05% |
| Fund size (AUM) | $494M | $1.6B |
| Since | 2025 | 2018 |
| Dividend yield | 3.98% | 4.18% |
| Asset class | fixed income | fixed income |
| Region | north america | global |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +5.2% | +4.1% |
| CAGR 3Y | N/A | +4.2% |
| CAGR 5Y | N/A | +0.4% |
| Sharpe 3Y | N/A | 0.14 |
| Volatility 1Y | 1.75% | 3.38% |
| Max drawdown | -1.42% | -17.21% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to VSDB and BNDW
Explore further