Screener
VYM vs VTV
Vanguard High Dividend Yield Index Fund ETF Shares vs Vanguard Value Index Fund ETF Shares
Side-by-side comparison
| VYM | VTV | |
|---|---|---|
| Annual cost (TER) | 0.04% | 0.03% |
| Fund size (AUM) | $94.6B | $237.8B |
| Since | 2006 | 2004 |
| Dividend yield | 2.24% | 1.92% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +27.4% | +26.8% |
| CAGR 3Y | +18.7% | +18.2% |
| CAGR 5Y | +11.3% | +11.1% |
| Sharpe 3Y | 1.15 | 1.14 |
| Volatility 1Y | 10.35% | 10.21% |
| Max drawdown | -35.21% | -36.78% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to VYM and VTV
Explore further