Screener
WEBS vs HIBS
Direxion Daily Dow Jones Internet Bear 3X Shares vs Direxion Daily S&P 500 High Beta Bear 3X Shares
Key differences
- Over the last 3 years, WEBS has delivered higher annualized returns.
Side-by-side comparison
| WEBS | HIBS | |
|---|---|---|
| Annual cost (TER) | 1.07% | 1.06% |
| Fund size (AUM) | $10M | $19M |
| Since | 2019 | 2019 |
| Dividend yield | 3.22% | 7.92% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | inverse | inverse |
| CAGR 1Y | -29.4% | -80.6% |
| CAGR 3Y | -52.2% | -62.8% |
| CAGR 5Y | -37.9% | -52.3% |
| Sharpe 3Y | -0.85 | -0.97 |
| Volatility 1Y | 56.97% | 67.54% |
| Max drawdown | -99.60% | -99.98% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to WEBS and HIBS
Explore further