Screener
XLU vs XLE
State Street Utilities Select Sector SPDR ETF vs State Street Energy Select Sector SPDR ETF
Key differences
- Over the last 3 years, XLE has delivered higher annualized returns.
Side-by-side comparison
| XLU | XLE | |
|---|---|---|
| Annual cost (TER) | 0.08% | 0.08% |
| Fund size (AUM) | $24.1B | $41.4B |
| Since | 1998 | 1998 |
| Dividend yield | 2.54% | 2.50% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +14.8% | +49.7% |
| CAGR 3Y | +14.4% | +18.7% |
| CAGR 5Y | +10.1% | +21.2% |
| Sharpe 3Y | 0.69 | 0.74 |
| Volatility 1Y | 14.32% | 20.22% |
| Max drawdown | -36.07% | -66.81% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to XLU and XLE
Explore further