Screener
YEAR vs DUSB
AB Ultra Short Income ETF vs Dimensional Ultrashort Fixed Income ETF
Key differences
- DUSB costs 0.10% less per year.
Side-by-side comparison
| YEAR | DUSB | |
|---|---|---|
| Annual cost (TER) | 0.25% | 0.15% |
| Fund size (AUM) | $1.5B | $1.9B |
| Since | 2022 | 2023 |
| Dividend yield | 4.21% | 4.16% |
| Asset class | fixed income | fixed income |
| Region | — | north america |
| Strategy | active selection | active selection |
| CAGR 1Y | +3.9% | +4.4% |
| CAGR 3Y | +5.0% | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | 1.30 | N/A |
| Volatility 1Y | 0.77% | 0.43% |
| Max drawdown | -0.79% | -0.29% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to YEAR and DUSB
Explore further