Screener
BBLU vs DFAU
Ea Bridgeway Blue Chip ETF vs Dimensional US Core Equity Market ETF
Key differences
Both BBLU and DFAU are equity ETFs. BBLU charges 0.15% a year and DFAU 0.12%. The main difference: DFAU is much larger than BBLU. Larger funds are usually more liquid and less likely to close.
- DFAU is much larger than BBLU. Larger funds are usually more liquid and less likely to close.
- Over the last three years, BBLU has delivered higher annualized returns.
- BBLU has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| BBLU | DFAU | |
|---|---|---|
| Annual cost (TER) | 0.15% | 0.12% |
| Fund size (AUM) | $436M | $12.2B |
| Since | 1997 | 2020 |
| Dividend yield | 1.13% | 0.90% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | active selection | active selection |
| CAGR 1Y | +26.7% | +25.7% |
| CAGR 3Y | +23.3% | +21.9% |
| CAGR 5Y | N/A | +12.7% |
| Sharpe 3Y | 1.32 | 1.15 |
| Volatility 1Y | 11.42% | 12.35% |
| Max drawdown | -17.20% | -23.61% |
Similar to BBLU and DFAU
Explore further