Screener
BBLU vs DFUS
Ea Bridgeway Blue Chip ETF vs Dimensional U.S. Equity Market ETF
Key differences
Both BBLU and DFUS are equity ETFs. BBLU charges 0.15% a year and DFUS 0.09%. The main difference: DFUS costs 0.06% less per year.
- DFUS costs 0.06% less per year.
- DFUS is much larger than BBLU. Larger funds are usually more liquid and less likely to close.
Side-by-side comparison
| BBLU | DFUS | |
|---|---|---|
| Annual cost (TER) | 0.15% | 0.09% |
| Fund size (AUM) | $436M | $20.9B |
| Since | 1997 | 2001 |
| Dividend yield | 1.13% | 0.83% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | active selection | active selection |
| CAGR 1Y | +26.7% | +25.6% |
| CAGR 3Y | +23.3% | +22.6% |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | 1.32 | 1.18 |
| Volatility 1Y | 11.42% | 12.55% |
| Max drawdown | -17.20% | -24.62% |
Similar to BBLU and DFUS
Explore further