Screener
BBLU vs SCHB
Ea Bridgeway Blue Chip ETF vs Schwab U.S. Broad Market ETF
Key differences
Both BBLU and SCHB are equity ETFs. BBLU charges 0.15% a year and SCHB 0.03%. The main difference: BBLU follows a active selection strategy; SCHB uses index tracking.
- BBLU follows a active selection strategy; SCHB uses index tracking.
- SCHB costs 0.12% less per year.
- SCHB is much larger than BBLU. Larger funds are usually more liquid and less likely to close.
- Over the last three years, BBLU has delivered higher annualized returns.
- BBLU has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| BBLU | SCHB | |
|---|---|---|
| Annual cost (TER) | 0.15% | 0.03% |
| Fund size (AUM) | $436M | $43.3B |
| Since | 1997 | 2009 |
| Dividend yield | 1.13% | 1.01% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | active selection | index tracking |
| CAGR 1Y | +26.7% | +25.3% |
| CAGR 3Y | +23.3% | +22.2% |
| CAGR 5Y | N/A | +12.4% |
| Sharpe 3Y | 1.32 | 1.17 |
| Volatility 1Y | 11.42% | 12.43% |
| Max drawdown | -17.20% | -35.27% |
Similar to BBLU and SCHB
Explore further