Screener
SCHB vs SCHX
Schwab U.S. Broad Market ETF vs Schwab U.S. Large-Cap ETF
Side-by-side comparison
| SCHB | SCHX | |
|---|---|---|
| Annual cost (TER) | 0.03% | 0.03% |
| Fund size (AUM) | $41.0B | $68.2B |
| Since | 2009 | 2009 |
| Dividend yield | 1.07% | 1.06% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +29.4% | +28.6% |
| CAGR 3Y | +22.9% | +23.2% |
| CAGR 5Y | +12.9% | +13.4% |
| Sharpe 3Y | 1.21 | 1.23 |
| Volatility 1Y | 12.28% | 12.16% |
| Max drawdown | -35.27% | -34.33% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to SCHB and SCHX
Explore further