Screener
BWZ vs ULST
State Street SPDR Bloomberg Short Term International Treasury Bond ETF vs State Street Ultra Short Term Bond ETF
Key differences
Both BWZ and ULST are fixed income ETFs. BWZ charges 0.35% a year and ULST 0.20%. The main difference: BWZ follows a index tracking strategy; ULST uses active selection.
- BWZ follows a index tracking strategy; ULST uses active selection.
- BWZ covers global markets excluding the US; ULST covers North America.
- ULST costs 0.15% less per year.
- Over the last three years, ULST has delivered higher annualized returns.
Side-by-side comparison
| BWZ | ULST | |
|---|---|---|
| Annual cost (TER) | 0.35% | 0.20% |
| Fund size (AUM) | $312M | $552M |
| Since | 2009 | 2013 |
| Dividend yield | 2.05% | 4.22% |
| Asset class | fixed income | fixed income |
| Region | global ex us | north america |
| Strategy | index tracking | active selection |
| CAGR 1Y | -0.7% | +3.9% |
| CAGR 3Y | +2.2% | +4.9% |
| CAGR 5Y | -2.1% | +3.5% |
| Sharpe 3Y | -0.15 | 1.19 |
| Volatility 1Y | 6.96% | 0.67% |
| Max drawdown | -24.89% | -6.20% |
Beyond the comparison: Beacon helps you build, track, and project a portfolio with the ETFs you pick.