Screener
DFEM vs DFAU
Dimensional Emerging Markets Core Equity 2 ETF vs Dimensional US Core Equity Market ETF
Key differences
- DFAU costs 0.27% less per year.
- DFEM covers emerging markets markets; DFAU covers north america.
Side-by-side comparison
| DFEM | DFAU | |
|---|---|---|
| Annual cost (TER) | 0.39% | 0.12% |
| Fund size (AUM) | $8.5B | $11.5B |
| Since | 2022 | 2020 |
| Dividend yield | 1.98% | 0.94% |
| Asset class | equity | equity |
| Region | emerging markets | north america |
| Strategy | active selection | active selection |
| CAGR 1Y | +44.4% | +29.5% |
| CAGR 3Y | +22.2% | +22.4% |
| CAGR 5Y | N/A | +13.1% |
| Sharpe 3Y | 1.08 | 1.18 |
| Volatility 1Y | 18.02% | 12.21% |
| Max drawdown | -20.82% | -23.61% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to DFEM and DFAU
Explore further