Screener
DUHP vs DEHP
Dimensional US High Profitability ETF vs Dimensional Emerging Markets High Profitability ETF
Key differences
- DUHP costs 0.21% less per year.
- DUHP is significantly larger than DEHP — larger funds tend to be more liquid and less likely to close.
- DUHP covers north america markets; DEHP covers emerging markets.
- Over the last 3 years, DEHP has delivered higher annualized returns.
Side-by-side comparison
| DUHP | DEHP | |
|---|---|---|
| Annual cost (TER) | 0.20% | 0.41% |
| Fund size (AUM) | $11.3B | $396M |
| Since | 2022 | 2022 |
| Dividend yield | 1.03% | 1.51% |
| Asset class | equity | equity |
| Region | north america | emerging markets |
| Strategy | active selection | active selection |
| CAGR 1Y | +21.2% | +55.6% |
| CAGR 3Y | +19.2% | +23.8% |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | 1.09 | 1.08 |
| Volatility 1Y | 11.42% | 20.21% |
| Max drawdown | -20.05% | -22.90% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to DUHP and DEHP
Explore further