Screener
DUHP vs DIHP
Dimensional US High Profitability ETF vs Dimensional International High Profitability ETF
Key differences
- DUHP costs 0.07% less per year.
- DUHP covers north america markets; DIHP covers global.
- Over the last 3 years, DUHP has delivered higher annualized returns.
Side-by-side comparison
| DUHP | DIHP | |
|---|---|---|
| Annual cost (TER) | 0.20% | 0.27% |
| Fund size (AUM) | $11.3B | $5.8B |
| Since | 2022 | 2022 |
| Dividend yield | 1.03% | 2.05% |
| Asset class | equity | equity |
| Region | north america | global |
| Strategy | active selection | active selection |
| CAGR 1Y | +21.2% | +20.9% |
| CAGR 3Y | +19.2% | +14.3% |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | 1.09 | 0.76 |
| Volatility 1Y | 11.42% | 13.86% |
| Max drawdown | -20.05% | -24.94% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to DUHP and DIHP
Explore further