Screener
DUSA vs SCHB
Davis Select U.S. Equity ETF vs Schwab U.S. Broad Market ETF
Key differences
- SCHB costs 0.56% less per year.
- SCHB is significantly larger than DUSA — larger funds tend to be more liquid and less likely to close.
- DUSA follows a active selection strategy; SCHB uses index tracking.
- Over the last 3 years, DUSA has delivered higher annualized returns.
- SCHB has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| DUSA | SCHB | |
|---|---|---|
| Annual cost (TER) | 0.59% | 0.03% |
| Fund size (AUM) | $1.2B | $41.0B |
| Since | 2017 | 2009 |
| Dividend yield | 0.89% | 1.07% |
| Asset class | equity | equity |
| Region | — | north america |
| Strategy | active selection | index tracking |
| CAGR 1Y | +32.9% | +31.1% |
| CAGR 3Y | +25.8% | +22.8% |
| CAGR 5Y | +11.4% | +13.3% |
| Sharpe 3Y | 1.28 | 1.21 |
| Volatility 1Y | 13.00% | 12.27% |
| Max drawdown | -36.71% | -35.27% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to DUSA and SCHB
Explore further